Loading Omkar Steel...
Standard | ASTM / ASME SB 336 / ASTM / ASME SB 564 / 160 / 472 |
---|---|
Grade |
Inconel K600 Pipefittings – UNS N06600 Inconel 601 Pipefittings – UNS N06601 Inconel 625 Pipefittings – UNS N06625 Inconel 800 Pipefittings – UNS N08800 Inconel 800H Pipefittings – UNS N08810 Inconel 825 Pipefittings – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 625 – UNS N06600 Inconel 625 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
---|---|
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types | Seamless / ERW / Welded / Fabricated |
Grades |
Inconel 600 – UNS N06600 Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800 Incoloy 800H / HT – UNS N08810 Incoloy 825 – UNS N08825 |